| Deportes : | |
|---|---|
| Ver Eventos de : | |
| Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) | 
nov 05 08:30  | 1.60Toronto Raptors | 2.38Milwaukee Bucks | 8 | |
nov 05 09:00  | 2.38Atlanta Hawks | 1.60Orlando Magic | 8 | |
nov 05 09:00  | 1.80New Orleans Pelicans | 2.08Charlotte Hornets | 8 | |
nov 05 09:00  | 1.80Chicago Bulls | 2.08Philadelphia 76ers | 8 | |
nov 05 11:00  | 1.23Golden State Warriors | 3.85Phoenix Suns | 8 | 
nov 04 18:00  | 2.23Seoul SK Knights | 1.65Busan KCC Egis | 13 | 
nov 04 18:00  | 2.51Perth Lynx (w) | 1.50Townsville Fire (w) | 9 | 
nov 04 18:00  | 1.18Abra Weavers | 4.22Caloocan Batang Kankaloo | 7 | 
nov 05 01:00  | 1.59Hapoel Holon BC | 2.20Cholet Basket | 19 | |
nov 05 01:30  | 2.07Wurzburg Baskets | 1.66Galatasaray Basketbol | 20 | |
nov 05 03:30  | 1.38Pallacanestro Trieste | 2.78KK Igokea Aleksandrovac | 19 | 
nov 05 03:00  | 4.22Pallacanestro Varese | 1.15Virtus Bologna | 12 | 
nov 05 01:00  | 1.06CSO Voluntari | 6.88Donar Groningen | 9 | 
nov 05 00:30  | 1.31Salon Vilpas | 3.12Korihait Uusikaupunki | 19 | |
nov 05 00:30  | 1.51Tapiolan Honka | 2.38Kataja Basket | 18 | |
nov 05 00:30  | 3.38Bisons Loimaa | 1.27Helsinki Seagulls | 20 | 
nov 05 01:30  | 2.81Keila KK | 1.37Keila Basket | 10 | 
nov 05 **:**  | 3.77Sodertalje BBK | 1.22Norrkoping Dolphins | 19 | |
nov 05 **:**  | 1.85Koping Stars | 1.85Uppsala Basket | 15 | |
nov 05 **:**  | 1.70Nassjo Basket | 2.01Jamtland Basket | 17 | |
nov 05 **:**  | 6.88Sloga Uppsala | 1.06Boras Basket | 19 | 
nov 05 **:**  | 1.91Bayern Munchen Basket 2 | 1.79BG Hessing Leitershofen | 13 | 
nov 05 **:**  | 2.16Minas Tenis Clube Basquete | 1.61Franca BC | 17 | |
nov 05 **:**  | 1.60CA Paulistano | 2.19Sao Jose Dos Campos | 18 | |
nov 05 **:**  | 1.92Vasco da Gama Basquete | 1.78Pato Basquete | 16 | 
nov 05 **:**  | 1.44Colo Colo Basquetbol | 2.58Boston College Eagles | 3 | 
nov 04 18:00  | 1.84+3.00Seoul SK Knights | 1.98-3.00Busan KCC Egis | 13 | |
nov 04 18:00  | 1.79+3.50Seoul SK Knights | 2.03-3.50Busan KCC Egis | 13 | |
nov 04 18:00  | 1.72+4.00Seoul SK Knights | 2.11-4.00Busan KCC Egis | 13 | 
nov 04 18:00  | 1.86+4.00Perth Lynx (w) | 1.94-4.00Townsville Fire (w) | 9 | |
nov 04 18:00  | 1.76+4.50Perth Lynx (w) | 2.04-4.50Townsville Fire (w) | 9 | 
nov 04 18:00  | 1.86-10.50Abra Weavers | 1.86+10.50Caloocan Batang Kankaloo | 7 | 
nov 05 03:00  | 1.92+9.50Pallacanestro Varese | 1.86-9.50Virtus Bologna | 12 | |
nov 05 03:00  | 1.84+10.00Pallacanestro Varese | 1.94-10.00Virtus Bologna | 12 | |
nov 05 03:00  | 1.79+10.50Pallacanestro Varese | 1.99-10.50Virtus Bologna | 12 | 
nov 05 01:00  | 1.80-17.00BK VEF Riga | 1.92+17.00BK Liepaja | 17 | |
nov 05 01:00  | 1.89-17.50BK VEF Riga | 1.83+17.50BK Liepaja | 17 | |
nov 05 01:00  | 1.96-18.00BK VEF Riga | 1.76+18.00BK Liepaja | 17 | |
nov 05 01:00  | 1.73-16.50BK VEF Riga | 2.00+16.50BK Liepaja | 17 | 
nov 04 18:00  | 1.89+1.50Seoul SK Knights | 1.91-1.50Busan KCC Egis | 13 | |
nov 04 18:00  | 1.79+2.00Seoul SK Knights | 2.01-2.00Busan KCC Egis | 13 | 
nov 04 18:00  | 1.79+2.50Perth Lynx (w) | 1.99-2.50Townsville Fire (w) | 9 | 
nov 04 18:00  | 1.86-5.50Abra Weavers | 1.86+5.50Caloocan Batang Kankaloo | 7 | 
nov 05 03:00  | 1.93+5.00Pallacanestro Varese | 1.85-5.00Virtus Bologna | 12 | |
nov 05 03:00  | 1.85+5.50Pallacanestro Varese | 1.93-5.50Virtus Bologna | 12 | 
nov 05 01:00  | 1.78-9.50BK VEF Riga | 1.94+9.50BK Liepaja | 17 | |
nov 05 01:00  | 1.93-10.50BK VEF Riga | 1.79+10.50BK Liepaja | 17 | |
nov 05 01:00  | 1.85-10.00BK VEF Riga | 1.87+10.00BK Liepaja | 17 | 
nov 05 **:**  | 1.86-0.50Bayern Munchen Basket 2 | 1.86+0.50BG Hessing Leitershofen | 13 | 
nov 05 **:**  | 1.84+3.50Fundacion Navarra Baloncesto Ardoi (w) | 1.88-3.50Celta Baloncesto (w) | 4 | 
nov 05 **:**  | 1.95-19.00Purdue Boilermakers | 1.91+19.00Evansville Purple Aces | 17 | 
nov 05 08:30 Toronto Raptors -vs- Milwaukee Bucks  | ||
|---|---|---|
| 1.95237.50Más de | 1.89237.50Menos de | 8 | 
nov 05 08:30 Toronto Raptors -vs- Milwaukee Bucks  | ||
| 2.00238.00Más de | 1.84238.00Menos de | 8 | 
nov 05 09:00 Atlanta Hawks -vs- Orlando Magic  | ||
| 1.87229.50Más de | 1.97229.50Menos de | 8 | 
nov 05 09:00 Atlanta Hawks -vs- Orlando Magic  | ||
| 1.95230.00Más de | 1.89230.00Menos de | 8 | 
nov 05 09:00 New Orleans Pelicans -vs- Charlotte Hornets  | ||
| 1.85234.00Más de | 1.99234.00Menos de | 8 | 
nov 05 09:00 New Orleans Pelicans -vs- Charlotte Hornets  | ||
| 1.90234.50Más de | 1.94234.50Menos de | 8 | 
nov 05 09:00 Chicago Bulls -vs- Philadelphia 76ers  | ||
| 1.87239.00Más de | 1.97239.00Menos de | 8 | 
nov 05 09:00 Chicago Bulls -vs- Philadelphia 76ers  | ||
| 1.92239.50Más de | 1.92239.50Menos de | 8 | 
nov 05 11:00 Golden State Warriors -vs- Phoenix Suns  | ||
| 1.83231.00Más de | 2.01231.00Menos de | 8 | 
nov 05 11:00 Golden State Warriors -vs- Phoenix Suns  | ||
| 1.89231.50Más de | 1.95231.50Menos de | 8 | 
nov 04 18:00 Seoul SK Knights -vs- Busan KCC Egis  | ||
|---|---|---|
| 1.84152.00Más de | 1.96152.00Menos de | 13 | 
nov 04 18:00 Seoul SK Knights -vs- Busan KCC Egis  | ||
| 1.89152.50Más de | 1.91152.50Menos de | 13 | 
nov 04 18:00 Seoul SK Knights -vs- Busan KCC Egis  | ||
| 1.95153.00Más de | 1.85153.00Menos de | 13 | 
nov 04 18:00 Perth Lynx (w) -vs- Townsville Fire (w)  | ||
|---|---|---|
| 1.94158.00Más de | 1.84158.00Menos de | 9 | 
nov 04 18:00 Perth Lynx (w) -vs- Townsville Fire (w)  | ||
| 1.99158.50Más de | 1.79158.50Menos de | 9 | 
nov 04 18:00 Abra Weavers -vs- Caloocan Batang Kankaloo  | ||
|---|---|---|
| 1.85153.50Más de | 1.85153.50Menos de | 7 | 
nov 05 00:00 Turk Telekom Basketbol -vs- Panionios BC  | ||
|---|---|---|
| 1.76162.00Más de | 1.95162.00Menos de | 18 | 
nov 05 00:00 Turk Telekom Basketbol -vs- Panionios BC  | ||
| 1.85163.00Más de | 1.85163.00Menos de | 18 | 
nov 05 00:00 Turk Telekom Basketbol -vs- Panionios BC  | ||
| 1.93164.00Más de | 1.77164.00Menos de | 18 | 
nov 05 00:00 Turk Telekom Basketbol -vs- Panionios BC  | ||
| 1.90163.50Más de | 1.80163.50Menos de | 18 | 
nov 05 00:00 Turk Telekom Basketbol -vs- Panionios BC  | ||
| 1.80162.50Más de | 1.90162.50Menos de | 18 | 
nov 05 02:00 KK Buducnost Podgorica -vs- Besiktas JK Basketbol  | ||
| 1.95170.50Más de | 1.76170.50Menos de | 19 | 
nov 05 02:00 KK Buducnost Podgorica -vs- Besiktas JK Basketbol  | ||
| 1.91170.00Más de | 1.79170.00Menos de | 19 | 
nov 05 02:00 KK Buducnost Podgorica -vs- Besiktas JK Basketbol  | ||
| 1.77168.50Más de | 1.93168.50Menos de | 19 | 
nov 05 02:00 KK Buducnost Podgorica -vs- Besiktas JK Basketbol  | ||
| 1.83169.50Más de | 1.87169.50Menos de | 19 | 
nov 05 02:00 KK Buducnost Podgorica -vs- Besiktas JK Basketbol  | ||
| 1.81169.00Más de | 1.89169.00Menos de | 19 | 
nov 05 02:30 JL Bourg en Bresse -vs- Niners Chemnitz 99  | ||
| 1.83166.00Más de | 1.87166.00Menos de | 19 | 
nov 05 02:30 JL Bourg en Bresse -vs- Niners Chemnitz 99  | ||
| 1.89166.50Más de | 1.81166.50Menos de | 19 | 
nov 05 02:30 JL Bourg en Bresse -vs- Niners Chemnitz 99  | ||
| 1.93167.00Más de | 1.77167.00Menos de | 19 | 
nov 05 02:30 JL Bourg en Bresse -vs- Niners Chemnitz 99  | ||
| 1.75165.00Más de | 1.96165.00Menos de | 19 | 
nov 05 02:30 JL Bourg en Bresse -vs- Niners Chemnitz 99  | ||
| 1.79165.50Más de | 1.91165.50Menos de | 19 | 
nov 05 03:00 Aquila Basket Trento -vs- BC Lietkabelis Panevezys  | ||
| 1.88168.00Más de | 1.82168.00Menos de | 19 | 
nov 05 03:00 Aquila Basket Trento -vs- BC Lietkabelis Panevezys  | ||
| 1.75166.50Más de | 1.96166.50Menos de | 19 | 
nov 05 03:00 Aquila Basket Trento -vs- BC Lietkabelis Panevezys  | ||
| 1.93168.50Más de | 1.77168.50Menos de | 19 | 
nov 05 03:00 Aquila Basket Trento -vs- BC Lietkabelis Panevezys  | ||
| 1.79167.00Más de | 1.91167.00Menos de | 19 | 
nov 05 03:00 Aquila Basket Trento -vs- BC Lietkabelis Panevezys  | ||
| 1.83167.50Más de | 1.87167.50Menos de | 19 | 
nov 05 01:00 Hapoel Holon BC -vs- Cholet Basket  | ||
|---|---|---|
| 1.92167.50Más de | 1.78167.50Menos de | 19 | 
nov 05 01:00 Hapoel Holon BC -vs- Cholet Basket  | ||
| 1.83166.50Más de | 1.87166.50Menos de | 19 | 
nov 05 01:00 Hapoel Holon BC -vs- Cholet Basket  | ||
| 1.78166.00Más de | 1.92166.00Menos de | 19 | 
nov 05 01:00 Hapoel Holon BC -vs- Cholet Basket  | ||
| 1.88167.00Más de | 1.82167.00Menos de | 19 | 
nov 05 01:30 Wurzburg Baskets -vs- Galatasaray Basketbol  | ||
| 1.81165.50Más de | 1.89165.50Menos de | 20 | 
nov 05 01:30 Wurzburg Baskets -vs- Galatasaray Basketbol  | ||
| 1.91166.50Más de | 1.79166.50Menos de | 20 | 
nov 05 01:30 Wurzburg Baskets -vs- Galatasaray Basketbol  | ||
| 1.86166.00Más de | 1.84166.00Menos de | 20 | 
nov 05 01:30 Wurzburg Baskets -vs- Galatasaray Basketbol  | ||
| 1.77165.00Más de | 1.93165.00Menos de | 20 | 
nov 05 01:30 Wurzburg Baskets -vs- Galatasaray Basketbol  | ||
| 1.96167.00Más de | 1.75167.00Menos de | 20 | 
nov 05 03:30 Pallacanestro Trieste -vs- KK Igokea Aleksandrovac  | ||
| 1.83170.50Más de | 1.87170.50Menos de | 19 | 
nov 05 03:30 Pallacanestro Trieste -vs- KK Igokea Aleksandrovac  | ||
| 1.88171.00Más de | 1.82171.00Menos de | 19 | 
nov 05 03:30 Pallacanestro Trieste -vs- KK Igokea Aleksandrovac  | ||
| 1.79170.00Más de | 1.91170.00Menos de | 19 | 
nov 05 03:30 Pallacanestro Trieste -vs- KK Igokea Aleksandrovac  | ||
| 1.92171.50Más de | 1.78171.50Menos de | 19 | 
nov 05 00:00 Basket Brno -vs- BC Kutaisi  | ||
|---|---|---|
| 1.75169.50Más de | 1.96169.50Menos de | 16 | 
nov 05 00:00 Basket Brno -vs- BC Kutaisi  | ||
| 1.81170.00Más de | 1.89170.00Menos de | 16 | 
nov 05 00:00 Basket Brno -vs- BC Kutaisi  | ||
| 1.87170.50Más de | 1.83170.50Menos de | 16 | 
nov 05 00:00 Basket Brno -vs- BC Kutaisi  | ||
| 1.92171.00Más de | 1.78171.00Menos de | 16 | 
nov 05 00:30 BC Rilski Sportist Samokov -vs- UCAM Murcia CB  | ||
| 1.82162.00Más de | 1.88162.00Menos de | 17 | 
nov 05 00:30 BC Rilski Sportist Samokov -vs- UCAM Murcia CB  | ||
| 1.77161.50Más de | 1.93161.50Menos de | 17 | 
nov 05 00:30 BC Rilski Sportist Samokov -vs- UCAM Murcia CB  | ||
| 1.92163.00Más de | 1.78163.00Menos de | 17 | 
nov 05 00:30 BC Rilski Sportist Samokov -vs- UCAM Murcia CB  | ||
| 1.87162.50Más de | 1.83162.50Menos de | 17 | 
nov 05 01:30 KK Wloclawek -vs- Basketball Lowen Braunschweig  | ||
| 1.96170.00Más de | 1.75170.00Menos de | 18 | 
nov 05 01:30 KK Wloclawek -vs- Basketball Lowen Braunschweig  | ||
| 1.76168.00Más de | 1.95168.00Menos de | 18 | 
nov 05 01:30 KK Wloclawek -vs- Basketball Lowen Braunschweig  | ||
| 1.81168.50Más de | 1.89168.50Menos de | 18 | 
nov 05 01:30 KK Wloclawek -vs- Basketball Lowen Braunschweig  | ||
| 1.91169.50Más de | 1.79169.50Menos de | 18 | 
nov 05 01:30 KK Wloclawek -vs- Basketball Lowen Braunschweig  | ||
| 1.86169.00Más de | 1.84169.00Menos de | 18 | 
nov 05 02:00 KB Bashkimi Prizren -vs- KK Cibona Zagreb  | ||
| 1.75167.00Más de | 1.96167.00Menos de | 17 | 
nov 05 02:00 KB Bashkimi Prizren -vs- KK Cibona Zagreb  | ||
| 1.80167.50Más de | 1.90167.50Menos de | 17 | 
nov 05 02:00 KB Bashkimi Prizren -vs- KK Cibona Zagreb  | ||
| 1.85168.00Más de | 1.85168.00Menos de | 17 | 
nov 05 02:00 KB Bashkimi Prizren -vs- KK Cibona Zagreb  | ||
| 1.96169.00Más de | 1.75169.00Menos de | 17 | 
nov 05 02:00 KB Bashkimi Prizren -vs- KK Cibona Zagreb  | ||
| 1.90168.50Más de | 1.80168.50Menos de | 17 | 
nov 05 03:00 Pallacanestro Reggiana -vs- JDA Dijon  | ||
| 1.92162.00Más de | 1.78162.00Menos de | 18 | 
nov 05 03:00 Pallacanestro Reggiana -vs- JDA Dijon  | ||
| 1.82161.00Más de | 1.88161.00Menos de | 18 | 
nov 05 03:00 Pallacanestro Reggiana -vs- JDA Dijon  | ||
| 1.77160.50Más de | 1.93160.50Menos de | 18 | 
nov 05 03:00 Pallacanestro Reggiana -vs- JDA Dijon  | ||
| 1.87161.50Más de | 1.83161.50Menos de | 18 | 
nov 05 03:30 Dinamo Sassari -vs- Sporting CP Basket  | ||
| 1.84166.50Más de | 1.86166.50Menos de | 19 | 
nov 05 03:30 Dinamo Sassari -vs- Sporting CP Basket  | ||
| 1.75165.50Más de | 1.96165.50Menos de | 19 | 
nov 05 03:30 Dinamo Sassari -vs- Sporting CP Basket  | ||
| 1.95167.50Más de | 1.76167.50Menos de | 19 | 
nov 05 03:30 Dinamo Sassari -vs- Sporting CP Basket  | ||
| 1.79166.00Más de | 1.91166.00Menos de | 19 | 
nov 05 03:30 Dinamo Sassari -vs- Sporting CP Basket  | ||
| 1.90167.00Más de | 1.80167.00Menos de | 19 | 
nov 05 03:00 Pallacanestro Varese -vs- Virtus Bologna  | ||
|---|---|---|
| 1.80168.00Más de | 1.94168.00Menos de | 12 | 
nov 05 03:00 Pallacanestro Varese -vs- Virtus Bologna  | ||
| 1.87168.50Más de | 1.87168.50Menos de | 12 | 
nov 04 20:00 BC Uralmash Yekaterinburg -vs- BC Samara  | ||
|---|---|---|
| 1.93167.00Más de | 1.77167.00Menos de | 10 | 
nov 04 20:00 BC Uralmash Yekaterinburg -vs- BC Samara  | ||
| 1.78165.50Más de | 1.92165.50Menos de | 10 | 
nov 04 20:00 BC Uralmash Yekaterinburg -vs- BC Samara  | ||
| 1.83166.00Más de | 1.87166.00Menos de | 10 | 
nov 04 20:00 BC Uralmash Yekaterinburg -vs- BC Samara  | ||
| 1.88166.50Más de | 1.82166.50Menos de | 10 | 
nov 05 01:00 CSO Voluntari -vs- Donar Groningen  | ||
|---|---|---|
| 1.92170.00Más de | 1.78170.00Menos de | 9 | 
nov 05 01:00 CSO Voluntari -vs- Donar Groningen  | ||
| 1.80169.00Más de | 1.90169.00Menos de | 9 | 
nov 05 01:00 CSO Voluntari -vs- Donar Groningen  | ||
| 1.86169.50Más de | 1.84169.50Menos de | 9 | 
nov 05 01:00 CSO Voluntari -vs- Donar Groningen  | ||
| 1.75168.50Más de | 1.96168.50Menos de | 9 | 
nov 05 00:30 Salon Vilpas -vs- Korihait Uusikaupunki  | ||
|---|---|---|
| 1.75179.00Más de | 1.96179.00Menos de | 19 | 
nov 05 00:30 Salon Vilpas -vs- Korihait Uusikaupunki  | ||
| 1.80179.50Más de | 1.90179.50Menos de | 19 | 
nov 05 00:30 Salon Vilpas -vs- Korihait Uusikaupunki  | ||
| 1.96181.00Más de | 1.75181.00Menos de | 19 | 
nov 05 00:30 Salon Vilpas -vs- Korihait Uusikaupunki  | ||
| 1.85180.00Más de | 1.85180.00Menos de | 19 | 
nov 05 00:30 Salon Vilpas -vs- Korihait Uusikaupunki  | ||
| 1.90180.50Más de | 1.80180.50Menos de | 19 | 
nov 05 00:30 Tapiolan Honka -vs- Kataja Basket  | ||
| 1.90171.50Más de | 1.80171.50Menos de | 18 | 
nov 05 00:30 Tapiolan Honka -vs- Kataja Basket  | ||
| 1.80170.50Más de | 1.90170.50Menos de | 18 | 
nov 05 00:30 Tapiolan Honka -vs- Kataja Basket  | ||
| 1.96172.00Más de | 1.75172.00Menos de | 18 | 
nov 05 00:30 Tapiolan Honka -vs- Kataja Basket  | ||
| 1.75170.00Más de | 1.96170.00Menos de | 18 | 
nov 05 00:30 Tapiolan Honka -vs- Kataja Basket  | ||
| 1.85171.00Más de | 1.85171.00Menos de | 18 | 
nov 05 00:30 Bisons Loimaa -vs- Helsinki Seagulls  | ||
| 1.90168.50Más de | 1.80168.50Menos de | 20 | 
nov 05 00:30 Bisons Loimaa -vs- Helsinki Seagulls  | ||
| 1.96169.00Más de | 1.75169.00Menos de | 20 | 
nov 05 00:30 Bisons Loimaa -vs- Helsinki Seagulls  | ||
| 1.75167.00Más de | 1.96167.00Menos de | 20 | 
nov 05 00:30 Bisons Loimaa -vs- Helsinki Seagulls  | ||
| 1.80167.50Más de | 1.90167.50Menos de | 20 | 
nov 05 00:30 Bisons Loimaa -vs- Helsinki Seagulls  | ||
| 1.85168.00Más de | 1.85168.00Menos de | 20 | 
nov 05 01:00 BK VEF Riga -vs- BK Liepaja  | ||
|---|---|---|
| 1.75168.00Más de | 1.96168.00Menos de | 17 | 
nov 05 01:00 BK VEF Riga -vs- BK Liepaja  | ||
| 1.80168.50Más de | 1.90168.50Menos de | 17 | 
nov 05 01:00 BK VEF Riga -vs- BK Liepaja  | ||
| 1.90169.50Más de | 1.80169.50Menos de | 17 | 
nov 05 01:00 BK VEF Riga -vs- BK Liepaja  | ||
| 1.85169.00Más de | 1.85169.00Menos de | 17 | 
nov 05 01:00 BK VEF Riga -vs- BK Liepaja  | ||
| 1.97170.00Más de | 1.74170.00Menos de | 17 | 
nov 05 01:30 Keila KK -vs- Keila Basket  | ||
| 1.77172.00Más de | 1.93172.00Menos de | 10 | 
nov 05 01:30 Keila KK -vs- Keila Basket  | ||
| 1.87173.00Más de | 1.83173.00Menos de | 10 | 
nov 05 01:30 Keila KK -vs- Keila Basket  | ||
| 1.93173.50Más de | 1.77173.50Menos de | 10 | 
nov 05 01:30 Keila KK -vs- Keila Basket  | ||
| 1.82172.50Más de | 1.88172.50Menos de | 10 | 
nov 05 **:** Sodertalje BBK -vs- Norrkoping Dolphins  | ||
|---|---|---|
| 1.85162.00Más de | 1.85162.00Menos de | 19 | 
nov 05 **:** Sodertalje BBK -vs- Norrkoping Dolphins  | ||
| 1.90162.50Más de | 1.80162.50Menos de | 19 | 
nov 05 **:** Sodertalje BBK -vs- Norrkoping Dolphins  | ||
| 1.80161.50Más de | 1.90161.50Menos de | 19 | 
nov 05 **:** Sodertalje BBK -vs- Norrkoping Dolphins  | ||
| 1.75161.00Más de | 1.96161.00Menos de | 19 | 
nov 05 **:** Sodertalje BBK -vs- Norrkoping Dolphins  | ||
| 1.96163.00Más de | 1.75163.00Menos de | 19 | 
nov 05 **:** Koping Stars -vs- Uppsala Basket  | ||
| 1.77174.00Más de | 1.93174.00Menos de | 15 | 
nov 05 **:** Koping Stars -vs- Uppsala Basket  | ||
| 1.88175.00Más de | 1.82175.00Menos de | 15 | 
nov 05 **:** Koping Stars -vs- Uppsala Basket  | ||
| 1.93175.50Más de | 1.77175.50Menos de | 15 | 
nov 05 **:** Koping Stars -vs- Uppsala Basket  | ||
| 1.83174.50Más de | 1.87174.50Menos de | 15 | 
nov 05 **:** Nassjo Basket -vs- Jamtland Basket  | ||
| 1.77186.00Más de | 1.93186.00Menos de | 17 | 
nov 05 **:** Nassjo Basket -vs- Jamtland Basket  | ||
| 1.82186.50Más de | 1.88186.50Menos de | 17 | 
nov 05 **:** Nassjo Basket -vs- Jamtland Basket  | ||
| 1.87187.00Más de | 1.83187.00Menos de | 17 | 
nov 05 **:** Nassjo Basket -vs- Jamtland Basket  | ||
| 1.93187.50Más de | 1.77187.50Menos de | 17 | 
nov 05 **:** Sloga Uppsala -vs- Boras Basket  | ||
| 1.76171.00Más de | 1.95171.00Menos de | 19 | 
nov 05 **:** Sloga Uppsala -vs- Boras Basket  | ||
| 1.97173.00Más de | 1.74173.00Menos de | 19 | 
nov 05 **:** Sloga Uppsala -vs- Boras Basket  | ||
| 1.86172.00Más de | 1.84172.00Menos de | 19 | 
nov 05 **:** Sloga Uppsala -vs- Boras Basket  | ||
| 1.91172.50Más de | 1.79172.50Menos de | 19 | 
nov 05 **:** Sloga Uppsala -vs- Boras Basket  | ||
| 1.80171.50Más de | 1.90171.50Menos de | 19 | 
nov 05 **:** Lions de Geneve -vs- Union Neuchatel Basket  | ||
|---|---|---|
| 1.83171.00Más de | 1.87171.00Menos de | 14 | 
nov 05 **:** Lions de Geneve -vs- Union Neuchatel Basket  | ||
| 1.93172.00Más de | 1.77172.00Menos de | 14 | 
nov 05 **:** Lions de Geneve -vs- Union Neuchatel Basket  | ||
| 1.78170.50Más de | 1.92170.50Menos de | 14 | 
nov 05 **:** Lions de Geneve -vs- Union Neuchatel Basket  | ||
| 1.88171.50Más de | 1.82171.50Menos de | 14 | 
nov 05 **:** Bayern Munchen Basket 2 -vs- BG Hessing Leitershofen  | ||
|---|---|---|
| 1.84161.00Más de | 1.86161.00Menos de | 13 | 
nov 05 **:** Bayern Munchen Basket 2 -vs- BG Hessing Leitershofen  | ||
| 1.96162.50Más de | 1.75162.50Menos de | 13 | 
nov 05 **:** Bayern Munchen Basket 2 -vs- BG Hessing Leitershofen  | ||
| 1.81160.50Más de | 1.89160.50Menos de | 13 | 
nov 05 **:** Bayern Munchen Basket 2 -vs- BG Hessing Leitershofen  | ||
| 1.88161.50Más de | 1.82161.50Menos de | 13 | 
nov 05 **:** Bayern Munchen Basket 2 -vs- BG Hessing Leitershofen  | ||
| 1.74159.50Más de | 1.97159.50Menos de | 13 | 
nov 05 **:** Fundacion Navarra Baloncesto Ardoi (w) -vs- Celta Baloncesto (w)  | ||
|---|---|---|
| 1.86134.50Más de | 1.84134.50Menos de | 4 | 
nov 05 **:** Minas Tenis Clube Basquete -vs- Franca BC  | ||
|---|---|---|
| 1.87157.50Más de | 1.83157.50Menos de | 17 | 
nov 05 **:** Minas Tenis Clube Basquete -vs- Franca BC  | ||
| 1.91158.00Más de | 1.79158.00Menos de | 17 | 
nov 05 **:** Minas Tenis Clube Basquete -vs- Franca BC  | ||
| 1.76156.50Más de | 1.95156.50Menos de | 17 | 
nov 05 **:** Minas Tenis Clube Basquete -vs- Franca BC  | ||
| 1.81157.00Más de | 1.89157.00Menos de | 17 | 
nov 05 **:** CA Paulistano -vs- Sao Jose Dos Campos  | ||
| 1.74148.00Más de | 1.97148.00Menos de | 18 | 
nov 05 **:** CA Paulistano -vs- Sao Jose Dos Campos  | ||
| 1.80148.50Más de | 1.90148.50Menos de | 18 | 
nov 05 **:** CA Paulistano -vs- Sao Jose Dos Campos  | ||
| 1.89149.50Más de | 1.81149.50Menos de | 18 | 
nov 05 **:** CA Paulistano -vs- Sao Jose Dos Campos  | ||
| 1.95150.00Más de | 1.76150.00Menos de | 18 | 
nov 05 **:** CA Paulistano -vs- Sao Jose Dos Campos  | ||
| 1.83149.00Más de | 1.87149.00Menos de | 18 | 
nov 05 **:** Vasco da Gama Basquete -vs- Pato Basquete  | ||
| 1.93152.50Más de | 1.77152.50Menos de | 16 | 
nov 05 **:** Vasco da Gama Basquete -vs- Pato Basquete  | ||
| 1.83151.50Más de | 1.87151.50Menos de | 16 | 
nov 05 **:** Vasco da Gama Basquete -vs- Pato Basquete  | ||
| 1.88152.00Más de | 1.82152.00Menos de | 16 | 
nov 05 **:** Vasco da Gama Basquete -vs- Pato Basquete  | ||
| 1.78151.00Más de | 1.92151.00Menos de | 16 | 
nov 05 **:** Purdue Boilermakers -vs- Evansville Purple Aces  | ||
|---|---|---|
| 1.77146.50Más de | 2.07146.50Menos de | 17 | 
nov 05 **:** Purdue Boilermakers -vs- Evansville Purple Aces  | ||
| 1.96148.50Más de | 1.88148.50Menos de | 17 | 
nov 05 **:** Purdue Boilermakers -vs- Evansville Purple Aces  | ||
| 1.81147.00Más de | 2.03147.00Menos de | 17 | 
nov 05 **:** Purdue Boilermakers -vs- Evansville Purple Aces  | ||
| 2.05149.50Más de | 1.79149.50Menos de | 17 | 
nov 05 **:** Purdue Boilermakers -vs- Evansville Purple Aces  | ||
| 1.92148.00Más de | 1.92148.00Menos de | 17 | 
nov 05 **:** Purdue Boilermakers -vs- Evansville Purple Aces  | ||
| 2.01149.00Más de | 1.83149.00Menos de | 17 | 
nov 05 **:** Purdue Boilermakers -vs- Evansville Purple Aces  | ||
| 1.86147.50Más de | 1.98147.50Menos de | 17 | 
nov 05 **:** Purdue Boilermakers -vs- Evansville Purple Aces  | ||
| 2.09150.00Más de | 1.75150.00Menos de | 17 | 
nov 05 **:** East Carolina Pirates -vs- Georgia Southern Eagles  | ||
| 1.75146.50Más de | 2.09146.50Menos de | 16 | 
nov 05 **:** East Carolina Pirates -vs- Georgia Southern Eagles  | ||
| 1.83147.50Más de | 2.01147.50Menos de | 16 | 
nov 05 **:** East Carolina Pirates -vs- Georgia Southern Eagles  | ||
| 1.89148.00Más de | 1.95148.00Menos de | 16 | 
nov 05 **:** East Carolina Pirates -vs- Georgia Southern Eagles  | ||
| 1.98149.00Más de | 1.86149.00Menos de | 16 | 
nov 05 **:** East Carolina Pirates -vs- Georgia Southern Eagles  | ||
| 1.94148.50Más de | 1.90148.50Menos de | 16 | 
nov 05 **:** East Carolina Pirates -vs- Georgia Southern Eagles  | ||
| 2.03149.50Más de | 1.81149.50Menos de | 16 | 
nov 05 **:** East Carolina Pirates -vs- Georgia Southern Eagles  | ||
| 2.07150.00Más de | 1.77150.00Menos de | 16 | 
nov 05 **:** East Carolina Pirates -vs- Georgia Southern Eagles  | ||
| 1.79147.00Más de | 2.05147.00Menos de | 16 | 
