| Deportes : | |
|---|---|
| Ver Eventos de : | |
| Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
nov 11 08:00 | 3.50Charlotte Hornets | 1.28LA Lakers | 11 | |
nov 11 08:00 | 1.15Detroit Pistons | 4.70Washington Wizards | 11 | |
nov 11 08:00 | 1.78Orlando Magic | 2.11Portland Trail Blazers | 11 | |
nov 11 08:30 | 3.27Miami Heat | 1.32Cleveland Cavaliers | 11 | |
nov 11 09:00 | 2.33Chicago Bulls | 1.63San Antonio Spurs | 11 | |
nov 11 09:30 | 2.14Dallas Mavericks | 1.75Milwaukee Bucks | 11 | |
nov 11 10:00 | 1.25Phoenix Suns | 3.70New Orleans Pelicans | 11 | |
nov 11 10:00 | 3.38Utah Jazz | 1.30Minnesota Timberwolves | 11 | |
nov 11 11:30 | 1.50LA Clippers | 2.61Atlanta Hawks | 11 |
nov 11 03:00 | 1.29Hapoel Holon BC | 3.22Ironi Kiryat Ata BC | 20 |
nov 11 02:30 | 1.32Baskets Koblenz | 3.08Uni Baskets Munster | 18 | |
nov 11 02:30 | 1.53RheinStars Koln | 2.33SBB Baskets Wolmirstedt | 18 |
nov 11 03:00 | 1.32Breidablik Kopavogur BC | 3.08Skallagrimur Borgarnes BC | 6 |
nov 11 03:00 | 2.33Andrezieux Boutheon Loire Sud | 1.53BC Orchies | 11 |
nov 11 07:30 | 1.30Obras Sanitarias | 3.17San Martin de Corrientes Basquet | 19 |
nov 11 07:15 | 1.95Brasilia Basquete | 1.75Minas Tenis Clube Basquete | 16 |
nov 11 **:** | 1.68Fuerza Regia Monterrey | 2.04Diablos Rojos de Mexico BC | 10 |
nov 11 07:30 | 1.94CD Espanol Osorno | 1.76CD Universidad de Concepcion | 7 |
nov 11 07:15 | 1.23Club Nacional Basquetbol | 3.70Hebraica Macabi | 18 | |
nov 11 08:15 | 1.53Bigua de Villa Biarritz Basquet | 2.33Club Union Atletica | 20 |
nov 11 **:** | 1.52Atenienses de Manati BC (w) | 2.36Explosivas de Moca BC (w) | 13 |
nov 11 11:30 | 1.20UCLA Bruins (w) | 4.03Oklahoma Sooners (w) | 6 |
nov 11 03:00 | 1.78-5.50Breidablik Kopavogur BC | 1.94+5.50Skallagrimur Borgarnes BC | 6 |
nov 11 07:30 | 1.92+1.00CD Espanol Osorno | 1.80-1.00CD Universidad de Concepcion | 7 |
nov 11 03:00 | 1.82-3.00Breidablik Kopavogur BC | 1.90+3.00Skallagrimur Borgarnes BC | 6 |
nov 11 07:30 | 1.78+1.00CD Espanol Osorno | 1.94-1.00CD Universidad de Concepcion | 7 |
nov 11 08:00 Charlotte Hornets -vs- LA Lakers | ||
|---|---|---|
| 1.80231.00Más de | 2.04231.00Menos de | 11 |
nov 11 08:00 Charlotte Hornets -vs- LA Lakers | ||
| 1.85231.50Más de | 1.99231.50Menos de | 11 |
nov 11 08:00 Detroit Pistons -vs- Washington Wizards | ||
| 1.97235.00Más de | 1.87235.00Menos de | 11 |
nov 11 08:00 Detroit Pistons -vs- Washington Wizards | ||
| 2.02235.50Más de | 1.82235.50Menos de | 11 |
nov 11 08:00 Orlando Magic -vs- Portland Trail Blazers | ||
| 1.87235.50Más de | 1.97235.50Menos de | 11 |
nov 11 08:00 Orlando Magic -vs- Portland Trail Blazers | ||
| 1.92236.00Más de | 1.92236.00Menos de | 11 |
nov 11 08:30 Miami Heat -vs- Cleveland Cavaliers | ||
| 1.80246.00Más de | 2.04246.00Menos de | 11 |
nov 11 08:30 Miami Heat -vs- Cleveland Cavaliers | ||
| 1.85246.50Más de | 1.99246.50Menos de | 11 |
nov 11 09:00 Chicago Bulls -vs- San Antonio Spurs | ||
| 1.79235.50Más de | 2.05235.50Menos de | 11 |
nov 11 09:00 Chicago Bulls -vs- San Antonio Spurs | ||
| 1.84236.00Más de | 2.00236.00Menos de | 11 |
nov 11 09:30 Dallas Mavericks -vs- Milwaukee Bucks | ||
| 2.02230.50Más de | 1.82230.50Menos de | 11 |
nov 11 09:30 Dallas Mavericks -vs- Milwaukee Bucks | ||
| 2.07231.00Más de | 1.77231.00Menos de | 11 |
nov 11 10:00 Phoenix Suns -vs- New Orleans Pelicans | ||
| 1.89226.00Más de | 1.95226.00Menos de | 11 |
nov 11 10:00 Phoenix Suns -vs- New Orleans Pelicans | ||
| 1.95226.50Más de | 1.89226.50Menos de | 11 |
nov 11 10:00 Utah Jazz -vs- Minnesota Timberwolves | ||
| 1.95234.50Más de | 1.89234.50Menos de | 11 |
nov 11 10:00 Utah Jazz -vs- Minnesota Timberwolves | ||
| 2.00235.00Más de | 1.84235.00Menos de | 11 |
nov 11 11:30 LA Clippers -vs- Atlanta Hawks | ||
| 1.97221.50Más de | 1.87221.50Menos de | 11 |
nov 11 11:30 LA Clippers -vs- Atlanta Hawks | ||
| 2.02222.00Más de | 1.82222.00Menos de | 11 |
nov 11 03:00 Hapoel Holon BC -vs- Ironi Kiryat Ata BC | ||
|---|---|---|
| 1.86172.00Más de | 1.84172.00Menos de | 20 |
nov 11 03:00 Hapoel Holon BC -vs- Ironi Kiryat Ata BC | ||
| 1.81171.50Más de | 1.89171.50Menos de | 20 |
nov 11 03:00 Hapoel Holon BC -vs- Ironi Kiryat Ata BC | ||
| 1.76171.00Más de | 1.95171.00Menos de | 20 |
nov 11 03:00 Hapoel Holon BC -vs- Ironi Kiryat Ata BC | ||
| 1.96173.00Más de | 1.75173.00Menos de | 20 |
nov 11 03:00 Hapoel Holon BC -vs- Ironi Kiryat Ata BC | ||
| 1.90172.50Más de | 1.80172.50Menos de | 20 |
nov 11 04:00 BC Guco Lier -vs- Spirou Charleroi | ||
|---|---|---|
| 1.85166.50Más de | 1.85166.50Menos de | 11 |
nov 11 04:00 BC Guco Lier -vs- Spirou Charleroi | ||
| 1.90167.00Más de | 1.80167.00Menos de | 11 |
nov 11 04:00 BC Guco Lier -vs- Spirou Charleroi | ||
| 1.80166.00Más de | 1.90166.00Menos de | 11 |
nov 11 04:00 BC Guco Lier -vs- Spirou Charleroi | ||
| 1.96167.50Más de | 1.75167.50Menos de | 11 |
nov 11 04:00 BC Guco Lier -vs- Spirou Charleroi | ||
| 1.75165.50Más de | 1.96165.50Menos de | 11 |
nov 11 02:30 Baskets Koblenz -vs- Uni Baskets Munster | ||
|---|---|---|
| 1.81169.50Más de | 1.89169.50Menos de | 18 |
nov 11 02:30 Baskets Koblenz -vs- Uni Baskets Munster | ||
| 1.77169.00Más de | 1.93169.00Menos de | 18 |
nov 11 02:30 Baskets Koblenz -vs- Uni Baskets Munster | ||
| 1.92170.50Más de | 1.78170.50Menos de | 18 |
nov 11 02:30 Baskets Koblenz -vs- Uni Baskets Munster | ||
| 1.86170.00Más de | 1.84170.00Menos de | 18 |
nov 11 02:30 RheinStars Koln -vs- SBB Baskets Wolmirstedt | ||
| 1.89164.00Más de | 1.81164.00Menos de | 18 |
nov 11 02:30 RheinStars Koln -vs- SBB Baskets Wolmirstedt | ||
| 1.95164.50Más de | 1.76164.50Menos de | 18 |
nov 11 02:30 RheinStars Koln -vs- SBB Baskets Wolmirstedt | ||
| 1.84163.50Más de | 1.86163.50Menos de | 18 |
nov 11 02:30 RheinStars Koln -vs- SBB Baskets Wolmirstedt | ||
| 1.74162.50Más de | 1.97162.50Menos de | 18 |
nov 11 02:30 RheinStars Koln -vs- SBB Baskets Wolmirstedt | ||
| 1.78163.00Más de | 1.92163.00Menos de | 18 |
nov 11 03:00 Breidablik Kopavogur BC -vs- Skallagrimur Borgarnes BC | ||
|---|---|---|
| 1.82175.50Más de | 1.88175.50Menos de | 6 |
nov 11 03:00 Andrezieux Boutheon Loire Sud -vs- BC Orchies | ||
|---|---|---|
| 1.95150.50Más de | 1.76150.50Menos de | 11 |
nov 11 03:00 Andrezieux Boutheon Loire Sud -vs- BC Orchies | ||
| 1.78149.00Más de | 1.92149.00Menos de | 11 |
nov 11 03:00 Andrezieux Boutheon Loire Sud -vs- BC Orchies | ||
| 1.84149.50Más de | 1.86149.50Menos de | 11 |
nov 11 03:00 Andrezieux Boutheon Loire Sud -vs- BC Orchies | ||
| 1.89150.00Más de | 1.81150.00Menos de | 11 |
nov 11 02:30 FEA Nea Filadelfeia - Nea Chalkidona BC -vs- AO Karea BC | ||
|---|---|---|
| 1.78144.50Más de | 1.92144.50Menos de | 7 |
nov 11 02:30 FEA Nea Filadelfeia - Nea Chalkidona BC -vs- AO Karea BC | ||
| 1.92146.50Más de | 1.78146.50Menos de | 7 |
nov 11 02:30 FEA Nea Filadelfeia - Nea Chalkidona BC -vs- AO Karea BC | ||
| 1.85145.50Más de | 1.85145.50Menos de | 7 |
nov 11 02:30 GS Peramatos Ermis -vs- DAS Drapetsonas | ||
| 1.85145.50Más de | 1.85145.50Menos de | 8 |
nov 11 02:30 GS Peramatos Ermis -vs- DAS Drapetsonas | ||
| 1.76144.50Más de | 1.95144.50Menos de | 8 |
nov 11 02:30 GS Peramatos Ermis -vs- DAS Drapetsonas | ||
| 1.95146.50Más de | 1.76146.50Menos de | 8 |
nov 11 03:30 AS Pera -vs- AO Dafni Agiou Dimitriou BC | ||
| 1.95150.50Más de | 1.76150.50Menos de | 9 |
nov 11 03:30 AS Pera -vs- AO Dafni Agiou Dimitriou BC | ||
| 1.76148.50Más de | 1.95148.50Menos de | 9 |
nov 11 03:30 AS Pera -vs- AO Dafni Agiou Dimitriou BC | ||
| 1.85149.50Más de | 1.85149.50Menos de | 9 |
nov 11 03:30 AO Varis BC -vs- Panelefsiniakos AOK U23 | ||
| 1.85150.50Más de | 1.85150.50Menos de | 8 |
nov 11 03:30 AO Varis BC -vs- Panelefsiniakos AOK U23 | ||
| 1.93151.50Más de | 1.77151.50Menos de | 8 |
nov 11 03:30 AO Varis BC -vs- Panelefsiniakos AOK U23 | ||
| 1.77149.50Más de | 1.93149.50Menos de | 8 |
nov 11 04:00 AONPS Poseidon -vs- GS Prometheus Halandri BC | ||
| 1.85137.50Más de | 1.85137.50Menos de | 6 |
nov 11 04:00 Nea Ionia Basketball -vs- AO Argonaftis Triglias | ||
| 1.85145.50Más de | 1.85145.50Menos de | 1 |
nov 11 07:30 Obras Sanitarias -vs- San Martin de Corrientes Basquet | ||
|---|---|---|
| 1.80151.50Más de | 1.90151.50Menos de | 19 |
nov 11 07:30 Obras Sanitarias -vs- San Martin de Corrientes Basquet | ||
| 1.91152.50Más de | 1.79152.50Menos de | 19 |
nov 11 07:30 Obras Sanitarias -vs- San Martin de Corrientes Basquet | ||
| 1.96153.00Más de | 1.75153.00Menos de | 19 |
nov 11 07:30 Obras Sanitarias -vs- San Martin de Corrientes Basquet | ||
| 1.76151.00Más de | 1.95151.00Menos de | 19 |
nov 11 07:30 Obras Sanitarias -vs- San Martin de Corrientes Basquet | ||
| 1.86152.00Más de | 1.84152.00Menos de | 19 |
nov 11 06:30 Franca BC -vs- Botafogo Basquete | ||
|---|---|---|
| 1.84159.50Más de | 1.86159.50Menos de | 16 |
nov 11 06:30 Franca BC -vs- Botafogo Basquete | ||
| 1.95160.50Más de | 1.76160.50Menos de | 16 |
nov 11 06:30 Franca BC -vs- Botafogo Basquete | ||
| 1.89160.00Más de | 1.81160.00Menos de | 16 |
nov 11 06:30 Franca BC -vs- Botafogo Basquete | ||
| 1.79159.00Más de | 1.91159.00Menos de | 16 |
nov 11 07:15 Brasilia Basquete -vs- Minas Tenis Clube Basquete | ||
| 1.82156.00Más de | 1.88156.00Menos de | 16 |
nov 11 07:15 Brasilia Basquete -vs- Minas Tenis Clube Basquete | ||
| 1.77155.50Más de | 1.93155.50Menos de | 16 |
nov 11 07:15 Brasilia Basquete -vs- Minas Tenis Clube Basquete | ||
| 1.92157.00Más de | 1.78157.00Menos de | 16 |
nov 11 07:15 Brasilia Basquete -vs- Minas Tenis Clube Basquete | ||
| 1.87156.50Más de | 1.83156.50Menos de | 16 |
nov 11 **:** Fuerza Regia Monterrey -vs- Diablos Rojos de Mexico BC | ||
|---|---|---|
| 1.83170.00Más de | 1.87170.00Menos de | 10 |
nov 11 **:** Fuerza Regia Monterrey -vs- Diablos Rojos de Mexico BC | ||
| 1.95171.00Más de | 1.76171.00Menos de | 10 |
nov 11 **:** Fuerza Regia Monterrey -vs- Diablos Rojos de Mexico BC | ||
| 1.78169.50Más de | 1.92169.50Menos de | 10 |
nov 11 **:** Fuerza Regia Monterrey -vs- Diablos Rojos de Mexico BC | ||
| 1.86170.50Más de | 1.84170.50Menos de | 10 |
nov 11 07:30 CD Espanol Osorno -vs- CD Universidad de Concepcion | ||
|---|---|---|
| 1.92154.00Más de | 1.78154.00Menos de | 7 |
nov 11 07:15 Club Nacional Basquetbol -vs- Hebraica Macabi | ||
|---|---|---|
| 1.80171.50Más de | 1.90171.50Menos de | 18 |
nov 11 07:15 Club Nacional Basquetbol -vs- Hebraica Macabi | ||
| 1.75171.00Más de | 1.96171.00Menos de | 18 |
nov 11 07:15 Club Nacional Basquetbol -vs- Hebraica Macabi | ||
| 1.90172.50Más de | 1.80172.50Menos de | 18 |
nov 11 07:15 Club Nacional Basquetbol -vs- Hebraica Macabi | ||
| 1.85172.00Más de | 1.85172.00Menos de | 18 |
nov 11 07:15 Club Nacional Basquetbol -vs- Hebraica Macabi | ||
| 1.96173.00Más de | 1.75173.00Menos de | 18 |
nov 11 08:15 Bigua de Villa Biarritz Basquet -vs- Club Union Atletica | ||
| 1.90170.50Más de | 1.80170.50Menos de | 20 |
nov 11 08:15 Bigua de Villa Biarritz Basquet -vs- Club Union Atletica | ||
| 1.75169.00Más de | 1.96169.00Menos de | 20 |
nov 11 08:15 Bigua de Villa Biarritz Basquet -vs- Club Union Atletica | ||
| 1.96171.00Más de | 1.75171.00Menos de | 20 |
nov 11 08:15 Bigua de Villa Biarritz Basquet -vs- Club Union Atletica | ||
| 1.85170.00Más de | 1.85170.00Menos de | 20 |
nov 11 08:15 Bigua de Villa Biarritz Basquet -vs- Club Union Atletica | ||
| 1.80169.50Más de | 1.90169.50Menos de | 20 |
nov 11 07:15 CA Aguada -vs- CA Welcome Montevideo | ||
| 1.93185.50Más de | 1.77185.50Menos de | 19 |
nov 11 07:15 CA Aguada -vs- CA Welcome Montevideo | ||
| 1.89185.00Más de | 1.81185.00Menos de | 19 |
nov 11 07:15 CA Aguada -vs- CA Welcome Montevideo | ||
| 1.77184.00Más de | 1.93184.00Menos de | 19 |
nov 11 07:15 CA Aguada -vs- CA Welcome Montevideo | ||
| 1.84184.50Más de | 1.86184.50Menos de | 19 |
nov 11 04:59 El Bigua (w) -vs- Lanus Basquet (w) | ||
|---|---|---|
| 1.89123.00Más de | 1.81123.00Menos de | 11 |
nov 11 04:59 El Bigua (w) -vs- Lanus Basquet (w) | ||
| 1.93123.50Más de | 1.77123.50Menos de | 11 |
nov 11 04:59 El Bigua (w) -vs- Lanus Basquet (w) | ||
| 1.78122.00Más de | 1.92122.00Menos de | 11 |
nov 11 04:59 El Bigua (w) -vs- Lanus Basquet (w) | ||
| 1.83122.50Más de | 1.87122.50Menos de | 11 |
nov 11 07:30 Gorriones BC (w) -vs- Instituto AC Cordoba Basquet (w) | ||
| 1.81124.00Más de | 1.89124.00Menos de | 11 |
nov 11 07:30 Gorriones BC (w) -vs- Instituto AC Cordoba Basquet (w) | ||
| 1.87124.50Más de | 1.83124.50Menos de | 11 |
nov 11 07:30 Gorriones BC (w) -vs- Instituto AC Cordoba Basquet (w) | ||
| 1.91125.00Más de | 1.79125.00Menos de | 11 |
nov 11 07:30 Gorriones BC (w) -vs- Instituto AC Cordoba Basquet (w) | ||
| 1.77123.50Más de | 1.93123.50Menos de | 11 |
nov 11 08:00 AA Quimsa (w) -vs- Nautico Sportivo Avellaneda BC (w) | ||
| 1.75122.50Más de | 1.96122.50Menos de | 12 |
nov 11 08:00 AA Quimsa (w) -vs- Nautico Sportivo Avellaneda BC (w) | ||
| 1.80123.00Más de | 1.90123.00Menos de | 12 |
nov 11 08:00 AA Quimsa (w) -vs- Nautico Sportivo Avellaneda BC (w) | ||
| 1.96124.50Más de | 1.75124.50Menos de | 12 |
nov 11 08:00 AA Quimsa (w) -vs- Nautico Sportivo Avellaneda BC (w) | ||
| 1.91124.00Más de | 1.79124.00Menos de | 12 |
nov 11 08:00 AA Quimsa (w) -vs- Nautico Sportivo Avellaneda BC (w) | ||
| 1.85123.50Más de | 1.85123.50Menos de | 12 |
nov 11 **:** Atenienses de Manati BC (w) -vs- Explosivas de Moca BC (w) | ||
|---|---|---|
| 1.83148.50Más de | 1.87148.50Menos de | 13 |
nov 11 **:** Atenienses de Manati BC (w) -vs- Explosivas de Moca BC (w) | ||
| 1.88149.00Más de | 1.82149.00Menos de | 13 |
nov 11 **:** Atenienses de Manati BC (w) -vs- Explosivas de Moca BC (w) | ||
| 1.74147.50Más de | 1.97147.50Menos de | 13 |
nov 11 **:** Atenienses de Manati BC (w) -vs- Explosivas de Moca BC (w) | ||
| 1.93149.50Más de | 1.77149.50Menos de | 13 |
nov 11 **:** Atenienses de Manati BC (w) -vs- Explosivas de Moca BC (w) | ||
| 1.78148.00Más de | 1.92148.00Menos de | 13 |
nov 11 07:00 Massachusetts Lowell River Hawks -vs- New Haven Chargers | ||
|---|---|---|
| 1.78142.50Más de | 2.06142.50Menos de | 26 |
nov 11 07:00 Massachusetts Lowell River Hawks -vs- New Haven Chargers | ||
| 1.87143.50Más de | 1.97143.50Menos de | 26 |
nov 11 07:00 Massachusetts Lowell River Hawks -vs- New Haven Chargers | ||
| 2.06145.50Más de | 1.78145.50Menos de | 26 |
nov 11 07:00 Massachusetts Lowell River Hawks -vs- New Haven Chargers | ||
| 2.02145.00Más de | 1.82145.00Menos de | 26 |
nov 11 07:00 Massachusetts Lowell River Hawks -vs- New Haven Chargers | ||
| 1.92144.00Más de | 1.92144.00Menos de | 26 |
nov 11 07:00 Massachusetts Lowell River Hawks -vs- New Haven Chargers | ||
| 1.82143.00Más de | 2.02143.00Menos de | 26 |
nov 11 07:00 Massachusetts Lowell River Hawks -vs- New Haven Chargers | ||
| 1.97144.50Más de | 1.87144.50Menos de | 26 |
nov 11 07:30 Niagara Purple Eagles -vs- Delaware State Hornets | ||
| 1.81136.50Más de | 2.03136.50Menos de | 27 |
nov 11 07:30 Niagara Purple Eagles -vs- Delaware State Hornets | ||
| 2.01138.50Más de | 1.83138.50Menos de | 27 |
nov 11 07:30 Niagara Purple Eagles -vs- Delaware State Hornets | ||
| 1.95138.00Más de | 1.89138.00Menos de | 27 |
nov 11 07:30 Niagara Purple Eagles -vs- Delaware State Hornets | ||
| 2.06139.00Más de | 1.78139.00Menos de | 27 |
nov 11 07:30 Niagara Purple Eagles -vs- Delaware State Hornets | ||
| 1.85137.00Más de | 1.99137.00Menos de | 27 |
nov 11 07:30 Niagara Purple Eagles -vs- Delaware State Hornets | ||
| 1.90137.50Más de | 1.94137.50Menos de | 27 |
nov 11 07:30 Niagara Purple Eagles -vs- Delaware State Hornets | ||
| 1.77136.00Más de | 2.07136.00Menos de | 27 |
nov 11 07:30 Rutgers Scarlet Knights -vs- Maine Black Bears | ||
| 2.06133.00Más de | 1.78133.00Menos de | 19 |
nov 11 07:30 Rutgers Scarlet Knights -vs- Maine Black Bears | ||
| 2.03132.50Más de | 1.81132.50Menos de | 19 |
nov 11 07:30 Rutgers Scarlet Knights -vs- Maine Black Bears | ||
| 2.09133.50Más de | 1.75133.50Menos de | 19 |
nov 11 07:30 Rutgers Scarlet Knights -vs- Maine Black Bears | ||
| 1.85130.50Más de | 1.99130.50Menos de | 19 |
nov 11 07:30 Rutgers Scarlet Knights -vs- Maine Black Bears | ||
| 1.90131.00Más de | 1.94131.00Menos de | 19 |
nov 11 07:30 Rutgers Scarlet Knights -vs- Maine Black Bears | ||
| 1.81130.00Más de | 2.03130.00Menos de | 19 |
nov 11 07:30 Rutgers Scarlet Knights -vs- Maine Black Bears | ||
| 1.94131.50Más de | 1.90131.50Menos de | 19 |
nov 11 07:30 Rutgers Scarlet Knights -vs- Maine Black Bears | ||
| 1.99132.00Más de | 1.85132.00Menos de | 19 |
nov 11 07:30 Rutgers Scarlet Knights -vs- Maine Black Bears | ||
| 1.78129.50Más de | 2.06129.50Menos de | 19 |
nov 11 07:30 Connecticut Huskies -vs- Columbia Lions | ||
| 2.01155.50Más de | 1.83155.50Menos de | 18 |
nov 11 07:30 Connecticut Huskies -vs- Columbia Lions | ||
| 1.90154.50Más de | 1.94154.50Menos de | 18 |
nov 11 07:30 Connecticut Huskies -vs- Columbia Lions | ||
| 2.05156.00Más de | 1.79156.00Menos de | 18 |
nov 11 07:30 Connecticut Huskies -vs- Columbia Lions | ||
| 2.09156.50Más de | 1.75156.50Menos de | 18 |
nov 11 07:30 Connecticut Huskies -vs- Columbia Lions | ||
| 1.96155.00Más de | 1.88155.00Menos de | 18 |
nov 11 07:30 Connecticut Huskies -vs- Columbia Lions | ||
| 1.86154.00Más de | 1.98154.00Menos de | 18 |
nov 11 07:30 Connecticut Huskies -vs- Columbia Lions | ||
| 1.77153.00Más de | 2.07153.00Menos de | 18 |
nov 11 07:30 Connecticut Huskies -vs- Columbia Lions | ||
| 1.81153.50Más de | 2.03153.50Menos de | 18 |
nov 11 08:00 Kent State Golden Flashes -vs- UNC Wilmington Seahawks | ||
| 2.00161.50Más de | 1.84161.50Menos de | 29 |
nov 11 08:00 Kent State Golden Flashes -vs- UNC Wilmington Seahawks | ||
| 2.09162.50Más de | 1.75162.50Menos de | 29 |
nov 11 08:00 Kent State Golden Flashes -vs- UNC Wilmington Seahawks | ||
| 2.05162.00Más de | 1.79162.00Menos de | 29 |
nov 11 08:00 Kent State Golden Flashes -vs- UNC Wilmington Seahawks | ||
| 1.95161.00Más de | 1.89161.00Menos de | 29 |
nov 11 08:00 Kent State Golden Flashes -vs- UNC Wilmington Seahawks | ||
| 1.87160.00Más de | 1.97160.00Menos de | 29 |
nov 11 08:00 Kent State Golden Flashes -vs- UNC Wilmington Seahawks | ||
| 1.90160.50Más de | 1.94160.50Menos de | 29 |
nov 11 08:00 Kent State Golden Flashes -vs- UNC Wilmington Seahawks | ||
| 1.76158.50Más de | 2.08158.50Menos de | 29 |
nov 11 08:00 Kent State Golden Flashes -vs- UNC Wilmington Seahawks | ||
| 1.84159.50Más de | 2.00159.50Menos de | 29 |
nov 11 08:00 Kent State Golden Flashes -vs- UNC Wilmington Seahawks | ||
| 1.80159.00Más de | 2.04159.00Menos de | 29 |
nov 11 08:00 Pittsburgh Panthers -vs- Eastern Michigan Eagles | ||
| 2.08144.50Más de | 1.76144.50Menos de | 28 |
nov 11 08:00 Pittsburgh Panthers -vs- Eastern Michigan Eagles | ||
| 2.04144.00Más de | 1.80144.00Menos de | 28 |
nov 11 08:00 Pittsburgh Panthers -vs- Eastern Michigan Eagles | ||
| 1.95143.00Más de | 1.89143.00Menos de | 28 |
nov 11 08:00 Pittsburgh Panthers -vs- Eastern Michigan Eagles | ||
| 2.00143.50Más de | 1.84143.50Menos de | 28 |
nov 11 08:00 Pittsburgh Panthers -vs- Eastern Michigan Eagles | ||
| 1.75140.50Más de | 2.09140.50Menos de | 28 |
nov 11 08:00 Pittsburgh Panthers -vs- Eastern Michigan Eagles | ||
| 1.86142.00Más de | 1.98142.00Menos de | 28 |
nov 11 08:00 Pittsburgh Panthers -vs- Eastern Michigan Eagles | ||
| 1.90142.50Más de | 1.94142.50Menos de | 28 |
nov 11 08:00 Pittsburgh Panthers -vs- Eastern Michigan Eagles | ||
| 1.78141.00Más de | 2.06141.00Menos de | 28 |
nov 11 08:00 Pittsburgh Panthers -vs- Eastern Michigan Eagles | ||
| 1.82141.50Más de | 2.02141.50Menos de | 28 |
nov 11 08:00 Miami (FL) Hurricanes -vs- Stetson Hatters | ||
| 1.94162.50Más de | 1.90162.50Menos de | 17 |
nov 11 08:00 Miami (FL) Hurricanes -vs- Stetson Hatters | ||
| 2.07164.00Más de | 1.77164.00Menos de | 17 |
nov 11 08:00 Miami (FL) Hurricanes -vs- Stetson Hatters | ||
| 1.88162.00Más de | 1.96162.00Menos de | 17 |
nov 11 08:00 Miami (FL) Hurricanes -vs- Stetson Hatters | ||
| 1.77161.00Más de | 2.07161.00Menos de | 17 |
nov 11 08:00 Miami (FL) Hurricanes -vs- Stetson Hatters | ||
| 1.82161.50Más de | 2.02161.50Menos de | 17 |
nov 11 08:00 Miami (FL) Hurricanes -vs- Stetson Hatters | ||
| 2.03163.50Más de | 1.81163.50Menos de | 17 |
nov 11 08:00 Miami (FL) Hurricanes -vs- Stetson Hatters | ||
| 1.99163.00Más de | 1.85163.00Menos de | 17 |
nov 11 08:00 Georgia State Panthers -vs- Presbyterian Blue Hose | ||
| 1.81141.00Más de | 2.03141.00Menos de | 27 |
nov 11 08:00 Georgia State Panthers -vs- Presbyterian Blue Hose | ||
| 1.77140.50Más de | 2.07140.50Menos de | 27 |
nov 11 08:00 Georgia State Panthers -vs- Presbyterian Blue Hose | ||
| 1.91142.00Más de | 1.93142.00Menos de | 27 |
nov 11 08:00 Georgia State Panthers -vs- Presbyterian Blue Hose | ||
| 1.87141.50Más de | 1.97141.50Menos de | 27 |
nov 11 08:00 Georgia State Panthers -vs- Presbyterian Blue Hose | ||
| 2.00143.00Más de | 1.84143.00Menos de | 27 |
nov 11 08:00 Georgia State Panthers -vs- Presbyterian Blue Hose | ||
| 1.96142.50Más de | 1.88142.50Menos de | 27 |
nov 11 08:00 Georgia State Panthers -vs- Presbyterian Blue Hose | ||
| 2.08144.00Más de | 1.76144.00Menos de | 27 |
nov 11 08:00 Georgia State Panthers -vs- Presbyterian Blue Hose | ||
| 2.04143.50Más de | 1.80143.50Menos de | 27 |
nov 11 08:00 The Citadel Bulldogs -vs- Charleston Southern Buccaneers | ||
| 1.97145.50Más de | 1.87145.50Menos de | 26 |
nov 11 08:00 The Citadel Bulldogs -vs- Charleston Southern Buccaneers | ||
| 1.92145.00Más de | 1.92145.00Menos de | 26 |
nov 11 08:00 The Citadel Bulldogs -vs- Charleston Southern Buccaneers | ||
| 1.87144.50Más de | 1.97144.50Menos de | 26 |
nov 11 08:00 The Citadel Bulldogs -vs- Charleston Southern Buccaneers | ||
| 2.06146.50Más de | 1.78146.50Menos de | 26 |
nov 11 08:00 The Citadel Bulldogs -vs- Charleston Southern Buccaneers | ||
| 2.02146.00Más de | 1.82146.00Menos de | 26 |
nov 11 08:00 The Citadel Bulldogs -vs- Charleston Southern Buccaneers | ||
| 1.78143.50Más de | 2.06143.50Menos de | 26 |
nov 11 08:00 The Citadel Bulldogs -vs- Charleston Southern Buccaneers | ||
| 1.82144.00Más de | 2.02144.00Menos de | 26 |
nov 11 08:00 Eastern Kentucky Colonels -vs- Western Kentucky Hilltoppers | ||
| 1.78163.50Más de | 2.06163.50Menos de | 25 |
nov 11 08:00 Eastern Kentucky Colonels -vs- Western Kentucky Hilltoppers | ||
| 1.82164.00Más de | 2.02164.00Menos de | 25 |
nov 11 08:00 Eastern Kentucky Colonels -vs- Western Kentucky Hilltoppers | ||
| 2.00165.50Más de | 1.84165.50Menos de | 25 |
nov 11 08:00 Eastern Kentucky Colonels -vs- Western Kentucky Hilltoppers | ||
| 1.88164.50Más de | 1.96164.50Menos de | 25 |
nov 11 08:00 Eastern Kentucky Colonels -vs- Western Kentucky Hilltoppers | ||
